GT11 Series 1~3kVA online Rack UPS premium product delivers a robust power range of 1-3kVA, engineered to meet the rigorous demands of mission-critical sectors including government, finance, IT, education, transportation, broadcasting, medical, and energy industries. Featuring advanced 1P/1P operation with online double conversion technology, it ensures seamless power stability and uninterrupted performance. Boasting industry-leading high efficiency up to 96% and a unity output power factor (PF=1), it achieves unparalleled energy optimization and superior load adaptability for dynamic environments. With an exceptionally wide input voltage range of 110-300Vac and a rapid recharge capability (max charging current 12A), this system guarantees reliable operation even under extreme grid fluctuations, making it an ideal, future-proof solution for diverse power protection needs.
Produtos
Marcação:
UPS de rack on-line série GT11 1~3kVA
● Power Factor: Supports efficient adaptation and energy optimisation for dynamic loads.
● Ultra-wide Input Voltage Range: Adaptable to extreme grid fluctuations.
● Fast Charging Capability: Shortening battery recharge time.
● Core Advantages: High reliability, grid compatibility, energy saving and high efficiency.
Alta eficiência até 96%.
Saída PF=1, alta adaptabilidade de carga.
Ampla faixa de tensão de entrada de 110~300Vac.
Corrente de carga máxima de até 12A.
Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
Marcação:
Introdução
Parâmetros
Download
Modelo | GT1101BR | GT1101LR | GT1102BR | GT1102LR | GT1103BR | GT1103LR | |
Taxa de potência | 1kVA/1kW | 1kVA/1kW | 2kVA/2kW | 2kVA/2kW | 3kVA/3kW | 3kVA/3kW | |
Partida a frio | Saída padrão 50/60 Hz | ||||||
Faixa de tensão de entrada | 110~300VAC;100%load@176VAC~276VAC,100%~50%power derating@110VAC~176VAC,50%load@276VAC~300VAC | ||||||
Fator de potência de entrada | ≥0,99 | ||||||
Alcance de frequência | 50/60±5Hz(default),±3Hz/±10Hz(settable) | ||||||
Fator de potência de saída | 1.0 | ||||||
Saída | Tensão de taxa | 220/230/240 VCA, 200/208 VCA (FP=0,9) | |||||
Resposta de carga | ≤5%(0%-100%-0%step load) | ||||||
Tempo de recuperação | ≤40ms(0%-100%-0%step load) | ||||||
Saída THDu | ≤2%,Linear load;≤5%non-linear load according to IEC62040-3 | ||||||
Transfertime | Principal para BAT | 0 | |||||
INV para BYP | 4ms | ||||||
Efficiency (normal mode) | Máx. 96% | ||||||
Ruído (1 metro) | 43dB@<60%load,47dB@>60%load | <50dB@<60rga,<55dB@>60rga | <50dB@<60rga,<55dB@>60rga | ||||
Sobrecarga | Normal | 102%~110%:30mins,110%~125%:10mins,125%~150%:30 seconds | |||||
Modo bateria | 102%~110%:1min,110%~125%:10 seconds,125%~150%:5 seconds | ||||||
Modo de ignorar | <130%:long time,130%~150%:10mins,150%~180%:5 seconds | ||||||
Bateria | Modelo | 12VCC/9Ah | Depend on external battery | 12VCC/9Ah | Depend on external battery | 12VCC/9Ah | Depend on external battery |
Quantidade | 2/3 | 4/6 | 6/8 | ||||
Carregamento máximo | 1A | 1-12A (ajustável) | 1A | 1-12A (ajustável) | 1A | 1-12A (ajustável) | |
Tensão de taxa | 24/36VDC | 48/72VDC | 72/96VDC | ||||
Padrão | EPO,RS232 | ||||||
Opção | SNMP card,AS400,USB,RS485,BMS by dry contact,Air filter | ||||||
Dimensão, L*P*A(mm) | 440*440*86 | 440*580*86 | 440*440*86 | 440*580*86 | 440*440*86 | ||
Peso (kg) | 19 | 9.5 | 27.5 | 9.7 | 28 | 10 |
produtos relacionados
-
UPS de torre on-line série GT11Li 1~3kVA
-
GT31 Torre Online Fonte de Alimentação Ininterrupta 10~20kVA
-
GT-BU Offline Backup Fonte de alimentação ininterrupta 600~2000VA
-
UPS de torre on-line série GT11 1~3kVA
-
UPS de rack on-line série GT11Li 1~3kVA
-
GTL31 Fonte de alimentação ininterrupta on-line de baixa frequência 6~30kVA