GT11Li Series 1~3kVA online Tower UPS system delivers reliable power protection with a power range of 1-3kVA, featuring true online double-conversion (1P/1P) topology for premium power conditioning. Designed for mission-critical applications across government, finance, IT, education, transportation, broadcasting, medical, and energy sectors, it achieves exceptional operational efficiency up to 96% with unity output power factor (PF=1). The unit demonstrates superior load adaptability while maintaining stable performance across an extensive input voltage range of 110-300Vac. The standard configuration supports maximum charging currents up to 4A, ensuring rapid battery recharge capabilities. Its advanced design combines robust power protection with energy-efficient operation, making it ideal for sensitive electronic equipment in demanding environments.
Products
GT11Li Series 1~3kVA Online Tower UPS
● Power range: 1~3kVA.
● Operation: 1P/1P, online double conversion.
● Applications: Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
High efficiency up to 96%.
Output PF=1, high load adaptability.
Wide input voltage range of 110~300Vac.
Standard model max charging current up to 4A.
Inquire NowIntroduction
Parameters
Download
Model | GT1101BLi | GT1102BLi | GT1103BLi | |
Rate Power | 1kVA/1kW | 2kVA/2kW | 3kVA/3kW | |
Cold start | Default output 50/60Hz | |||
Input voltage range | 110~300VAC;100% load@176VAC~276VAC, 100%~50% power derating@110VAC~176VAC, 50% load@276VAC~300VAC | |||
Input power factor | ≥0.99 | |||
Frequency range | 50/60±5Hz(default),±3Hz/±10Hz(settable) | |||
Output power factor | 1.0 | |||
Output | Rate voltage | 208VAC/220VAC/230VAC/240VAC | ||
Load response | ≤5%(0%-100%-0%) | |||
Recovery time | ≤40ms (0%-100%-0%) | |||
Output THDu | ≤2%,Linear load;≤5%non-linear load according to IEC62040-3 | |||
Transfer time |
Main to BAT | 0 | ||
INV to BYP | 4ms | |||
Crest factor | 3:1 | |||
Efficiency (normal mode) | 95.0% | 95.5% | ||
Noise (1 meter) | 45dB@>70%load or>6A charge | 50dB@>70%load or >6A charge | 50dB@>70%load or >6A charge | |
Overload | Normal | 102%~110%:30mins,110%~125%:10mins,125%~150%:30 seconds | ||
Battery mode | 102%~110%:1min,110%~125%:10 seconds,125%~150%:5 seconds | |||
Bypass mode | <130%:long time,130%~150%:10mins,150%~180%:5 seconds | |||
Battery | Model | 12.8Vdc/9AH for standard model | ||
Quantity | 2/3 | 4/6 | 6/8 | |
Max charging | 1-4A(settable) | 1-4A(settable) | 1-4A(settable) | |
Rate voltage | 25.6VDC/38.4VDC | 51.2VDC/76.8VDC | 76.8VDC/102.4VDC | |
Standard | EPO,RS232 | |||
Option | SNMP card,AS400,USB,RS485,BMS by dry contact,Air filter | |||
Dimension ,W*D*H(mm) | 144*350*223 | 190*400*328 | 190*400*328 | |
Weight (kg) | 7.2/8.5 | 13.7/16.1 | 19.4/22 |
Related Products