- Single Phase In Single Phase Out Tower Online Uninterruptible Power Supplies (UPS)1KVA 2KVA 3KVA
- Ups Power Supply With In-built Battery Or External Battery
- Power range:1~3kVA
- Operation:1P/1P, online double conversion
- Applications:Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
- High efficiency up to 96%.
- Output PF=1, high load adaptability.
- Wide input voltage range of 110~300Vac.
- Max charging current up to 12A.
Products
GT11 Tower Online Uninterruptible Power Supply 1kVA 2kVA 3kVA
Power range:1~3kVA 1P/1P, online double conversion Single Phase In Single Phase Out Tower Online Uninterruptible Power Supplies (UPS) 1KVA 2KVA 3KVA Ups Power Supply With In-built Battery Or External BatteryIntelligent charging management, effectively improving the life time of battery
Smaller size with higher power density
12A charger for option, charging for large capacity batteries
High efficiency, up to 96%
Tag:
Introduction
Parameters
Model | GT1101TB | GT1101TL | GT1102TB | GT1102TL | GT1103TB | GT1103TL | |
Rate Power | 1kVA/1kW | 1kVA/1kW | 2kVA/2kW | 2kVA/2kW | 3kVA/3kW | 3kVA/3kW | |
Cold start | Default output 50/60Hz | ||||||
Input voltage range | 110~300VAC;100% load@176VAC~276VAC, 100%~50% power derating@110VAC~176VAC, 50% load@276VAC~300VAC | ||||||
Input power factor | ≥0.99 | ||||||
Frequency range | 50/60±5Hz(default), ±3Hz/±10Hz(settable) | ||||||
Output power factor | 1 | ||||||
Output | Rate output | 220/230/240VAC | |||||
Load response | ≤5% (0% - 100% -0%) | ||||||
Recovery time | ≤40ms (0% - 100% -0%) | ||||||
THDu | ≤1%, linear load ;≤ 5% , non-linear load according to IEC62040-3 | ||||||
Transfer time | Main to BAT | 0 | |||||
INV to BYP | 4ms | ||||||
Crest factor | 3:1 | ||||||
Efficiency-normal mode | Max 96% | ||||||
Noise (1 meter) | 43dB@<60%load, 47dB@>60%load | <50dB@<60%load,<55dB@>60%load | <50dB@<60%load,<55dB@>60%load | ||||
Overload | Normal mode | 102%~110%: 30mins, 110%~125%:10mins, 125%~150%: 30 seconds | |||||
Battery mode | 102%~110%: 1min, 110%~125%: 10 seconds, 125%~150%:5 seconds | ||||||
Bypass mode | <130%: long time, 130%~150%:10mins, 150%~180%:5 seconds | ||||||
Battery | Model | 12VDC/7Ah | Depend on external battery |
12VDC/7Ah | Depend on external battery |
12VDC/7Ah | Depend on external battery |
Quantity | 3 | 6 | 8 | ||||
Max charging | 1A | 1-12A(settable) | 1A | 1-12A(settable) | 1A | 1-12A(settable) | |
Rate voltage | 36VDC | 72VDC | 96VDC | ||||
Standard | RS232, EPO | ||||||
Option | SNMP card, AS400, USB, RS485, BMS by dry contact, Air filter | ||||||
Dimension,(W*D*H)mm | 144*355*226 | 190*400*328 | 144*398*223 | 190*400*328 | 144*398*223 | ||
Weight (kg) | 10.5 | 4.5 | 20.5 | 6 | 25 | 6 |
Related Products