GT11 Series 1~3kVA online Rack UPS premium product delivers a robust power range of 1-3kVA, engineered to meet the rigorous demands of mission-critical sectors including government, finance, IT, education, transportation, broadcasting, medical, and energy industries. Featuring advanced 1P/1P operation with online double conversion technology, it ensures seamless power stability and uninterrupted performance. Boasting industry-leading high efficiency up to 96% and a unity output power factor (PF=1), it achieves unparalleled energy optimization and superior load adaptability for dynamic environments. With an exceptionally wide input voltage range of 110-300Vac and a rapid recharge capability (max charging current 12A), this system guarantees reliable operation even under extreme grid fluctuations, making it an ideal, future-proof solution for diverse power protection needs.
Products
GT11 Series 1~3kVA Online Rack UPS
● Power Factor: Supports efficient adaptation and energy optimisation for dynamic loads.
● Ultra-wide Input Voltage Range: Adaptable to extreme grid fluctuations.
● Fast Charging Capability: Shortening battery recharge time.
● Core Advantages: High reliability, grid compatibility, energy saving and high efficiency.
High efficiency up to 96%.
Output PF=1, high load adaptability.
Wide input voltage range of 110~300Vac.
Max charging current up to 12A.
Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
Inquire NowIntroduction
Parameters
Download
Model | GT1101BR | GT1101LR | GT1102BR | GT1102LR | GT1103BR | GT1103LR | |
Rate Power | 1kVA/1kW | 1kVA/1kW | 2kVA/2kW | 2kVA/2kW | 3kVA/3kW | 3kVA/3kW | |
Cold start | Default output 50/60Hz | ||||||
Input voltage range | 110~300VAC;100%load@176VAC~276VAC,100%~50%power derating@110VAC~176VAC,50%load@276VAC~300VAC | ||||||
Input power factor | ≥0.99 | ||||||
Frequency range | 50/60±5Hz(default),±3Hz/±10Hz(settable) | ||||||
Output power factor | 1.0 | ||||||
Output | Rate voltage | 220/230/240VAC,200/208VAC(PF=0.9) | |||||
Load response | ≤5%(0%-100%-0%step load) | ||||||
Recovery time | ≤40ms(0%-100%-0%step load) | ||||||
Output THDu | ≤2%,Linear load;≤5%non-linear load according to IEC62040-3 | ||||||
Transfertime | Main to BAT | 0 | |||||
INV to BYP | 4ms | ||||||
Efficiency (normal mode) | Max 96% | ||||||
Noise (1 meter) | 43dB@<60%load,47dB@>60%load | <50dB@<60%load,<55dB@>60%load | <50dB@<60%load,<55dB@>60%load | ||||
Overload | Normal | 102%~110%:30mins,110%~125%:10mins,125%~150%:30 seconds | |||||
Battery mode | 102%~110%:1min,110%~125%:10 seconds,125%~150%:5 seconds | ||||||
Bypass mode | <130%:long time,130%~150%:10mins,150%~180%:5 seconds | ||||||
Battery | Model | 12VDC/9Ah | Depend on external battery | 12VDC/9Ah | Depend on external battery | 12VDC/9Ah | Depend on external battery |
Quantity | 2/3 | 4/6 | 6/8 | ||||
Max charging | 1A | 1-12A(settable) | 1A | 1-12A(settable) | 1A | 1-12A(settable) | |
Rate voltage | 24/36VDC | 48/72VDC | 72/96VDC | ||||
Standard | EPO,RS232 | ||||||
Option | SNMP card,AS400,USB,RS485,BMS by dry contact,Air filter | ||||||
Dimension ,W*D*H(mm) | 440*440*86 | 440*580*86 | 440*440*86 | 440*580*86 | 440*440*86 | ||
Weight (kg) | 19 | 9.5 | 27.5 | 9.7 | 28 | 10 |
Related Products