- GOTTOGPOWER three Phase in Single Phase Out Tower Uninterruptible Power Supplies(UPS) 10kVA 15kVA 20kVA
- Power range:10~20kVA
- Operation:3/1,online double conversion
- Applications:Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
- Intelligent battery management.
- 3-level topology, high performance and efficiency.
- Online double conversion, full digital control.
- Output PF=1,high load adaptability.
- Wide range of input voltage tolerance.
- Adapt to half-wave load.
- Auto fault waveform recording.
- Self-aging function to save test energy.
Products
GT31 Tower Online Uninterruptible Power Supply 10kVA 15kVA 20kVA
Power range:10~20kVA Operation:3/1,online double conversion Applications:Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.Small size with higher power density
Digital Charger, adjustable from 1A to 5A
12A charger for option, charging for large capacity batteries
Full protection of overvoltage, circuit short and over temperature
Tag:
Introduction
Parameters
Model | GT31010TL | GT31015TL | GT31020TL | |
Rate Power | 10kVA | 15kVA | 20kVA | |
Cold start | Default output 50/60Hz | |||
Input voltage range | 190~499VAC(L-L) | |||
Input power factor | ≥0.99 | |||
Frequency range | 40-70Hz | |||
Output frequencyOutput power factor | 50/60Hz,self adaption | |||
Output power factor | 1 | |||
Rate output | 220/230/240VAC | |||
Load regulation | ±1% | |||
Output THDu | ≤1%,Linear load ;≤3%,non-linear load according to IEC62040-3 | |||
Transfer time-INV to BYP | 0ms | |||
Efficiency- normal mode | Max 95% | |||
Efficiency- ECO mode | 98% | |||
Noise (1 meter) | <55dB | <62dB | <62dB | |
Overload (normal mode) | 110%: 10mins; 125%: 1min; 150%: 30 seconds | |||
Battery | Model | External batteries, 16-24 settable | ||
Quantity | ||||
Max charging | 5A | |||
Rate voltage | Default 192VDC, settable | |||
Crest factor | 3:1 | |||
Standard | RS232, RS485, EPO | |||
Option | AS400, SNMP card, Parallel kit, USB, 12A charger, Air filter, Single Input kit, Maintenance bypass kit | |||
Dimension,(W*D*H)mm | 90*554*338 | 190*564*550 | 190*564*550 | |
Weight (kg) | 20 | 30 | 30 |
Related Products