GOTTOGPOWER GT33 online rack-mounted series Uninterruptible rated power is 10-40kVA, the output power factor is 1, the 10-30kVA product is 3U in height, and the 30-40kVA is only 4U in height. The system includes rectifier, inverter, static bypass, charger, and battery The converter, control, status display and other units use discrete devices, and the control board and sensitive components adopt dust-proof design. They are extremely easy to use and reliable, making them an ideal choice for modern data centers.
Products
GT33 Rack Online UPS Power Supply 10/15/20/30/40kVA
10kVA 15kVA 20kVA 30kVA 40kVA Rack Mounted Uninterruptible Power Supply(ups) 3P/3P,3P/1P,1P/1P,Online double conversion Application for Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.Mounted in 19 inch rack, or install as tower UPS.
7 inch touch LCD with IoT functions.
Flexible configuration as 3/3,3/1,1/1.
High power density, small volume, 30kW in 3U.
High reliability and environment adaptibility.
Tag:
Introduction
Parameters
Model | GT33010RL | GT33015RL | GT33020RL | GT33030RL | GT33040RL | |
Rate Power | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | |
Main input |
Input | 3P5W (3P+N+PE) | ||||
Rate Voltage | 380/400/415VAC(L-L) 220/230/240VAC(L-N) | |||||
Rate Freq. | 50/60Hz | |||||
Input PF | >0.99 | |||||
Current distortion | THDi<3%(100% Linear load) | |||||
Voltage range | 304 478VAC(L-L)full load 304 228VAC (L-L) power derate from 100% to 75% | |||||
Freq. range | 40-70Hz | |||||
Battery | Rate voltage | ±240VDC | ||||
Charging capacity | 20%*Pout | |||||
Charging accuracy | ±1% | |||||
Bypass | Rate voltage | 200/208/220VAC(L-L) | ||||
Voltage range | Range: -40%- +25% , Settable, default -20% +15% | |||||
Overload | 110%, long time operation;110%< load<125%, 5 mins; 125%<load<150%,1 min;>150%,1 second |
|||||
Inverter | Rate voltage | 380/400/415VAC(L-L) 220/230/240VAC(L-N) | ||||
Rate Freq. | 50/60Hz | |||||
Output PF | 1 | |||||
Voltage accuracy | ±1.0% | |||||
Load response | <5% (20% - 80% -20% step load) | |||||
Recovery time | < 20ms (0% - 100% -0% step load) | |||||
Output THDu | <1%(linear load),<5% (non-linear load according to IEC 62040-3) | |||||
Overload | 110%,1 hour 125%,10 mins 150%,1 min >150%,200ms | |||||
Frequency accuracy | 0.001 | |||||
Synchronize window | Settable ±0.5Hz-±5Hz default ±3Hz | |||||
Slew rate | Settable 0.5Hz/S-3Hz/S default 0.5Hz/S | |||||
Crest factor | 3:1 | |||||
Phase Accuracy | 120°±0.5 | |||||
System | Efficiency | Normal Mode≥96%;Battery mode≥96% | ||||
Display | LED + 7 inch touch LCD | |||||
Certification- Safety | IEC62040-1, IEC60950-1 | |||||
Certification- EMS | IEC62040-2 IEC61000-4-2(ESD) IEC61000-4-3(RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge) | |||||
IP degree | IP20 | |||||
Configuration | USB, RS232, RS485, Dry contact | |||||
Option | SNMP card, AS400 card, Parallel kit, LBS, Air filter, Cold start | |||||
Environment | 0-40 (operation) -25 ~70 (storage) 0-95% (Humidity, non-condensing) | |||||
Dimention (W*D*H)mm | 440*774*130 (3U) | 440*788*174 (4U) |
Related Products