- Friendly human-machine interface 7-inch LCD touch screen, rich in information
- Tower-type floor-standing installation, with built-in caster design, easy to move on site
- System level + board level + device level multiple protection, stronger environmental adaptability
- The UPS is equipped with input/bypass/output/maintenance switches as standard, making operation more convenient.
- The standard UPS supports a maximum of 3x40 built-in batteries of 7Ah or 9Ah lead-acid batteries.
Products
GT33 Tower Online UPS Power Supply 10/15/20/30/40/60kVA
10kVA 15kVA 20kVA 30kVA 40kVA 60kVA Tower type Uninterruptible Power Supply(ups) 3P/3P,Online double conversion Application for Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.7 inch touch LCD with IoT functions.
High power density, small volume.
High reliability and environment adaptibility.
Optional full metal battery strips, with internal batteries capable of configuring up to 12 battery module strips.
Tag:
Introduction
Parameters
Model | GT33010TB | GT33015TB | GT33020TB | GT33030TB | GT33040TB | GT33060TL | |
GT33010TL | GT33015TL | GT33020TL | GT33030TL | GT33040TL | |||
Rate Power | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | 60kVA | |
Main input |
Input | 3P5W (3P+N+PE) | |||||
Rate Voltage | 380/400/415VAC(L-L) 220/230/240VAC(L-N) | ||||||
Rate Freq. | 50/60Hz | ||||||
Input PF | >0.99 | ||||||
Current distortion | THDi<3%(100% Linear load) | ||||||
Voltage range | 304 478VAC(L-L)full load 304 228VAC (L-L) power derate from 100% to 75% | ||||||
Freq. range | 40-70Hz | ||||||
Rate voltage | ±240VDC | ||||||
Model | UPS with internal batteries,12VDC/7~9Ah | ||||||
UPS for external batteries,Settable | |||||||
Quantity | UPS with internal batteries,120PCS | ||||||
Battery | UPS for external batteries, 40PCS | ||||||
Charging capacity | 20%*Pout | ||||||
Charging accuracy | ±1% | ||||||
Bypass | Rate voltage | 380/400/415VAC(L-L)220/230/240VAC(L-N) | |||||
Voltage range | Range: -40%- +25% , Settable, default -20% +15% | ||||||
Frequency range | 50/60Hz Settable ±1Hz ±3Hz ±5Hz | ||||||
Inverter | Rate voltage | 380/400/415VAC(L-L) 220/230/240VAC(L-N) | |||||
Rate Freq. | 50/60Hz | ||||||
Output PF | 1 | ||||||
Voltage accuracy | ±1.0% | ||||||
Load response | <5% (20% - 80% -20% step load) | ||||||
Recovery time | < 20ms (0% - 100% -0% step load) | ||||||
Output THDu | <1%(linear load),<5% (non-linear load according to IEC 62040-3) | ||||||
Overload | 110%,1 hour 125%,10 mins 150%,1 min >150%,200ms | ||||||
Frequency accuracy | 0.001 | ||||||
Synchronize window | Settable ±0.5Hz-±5Hz default ±3Hz | ||||||
Slew rate | Settable 0.5Hz/S-3Hz/S default 0.5Hz/S | ||||||
Crest factor | 3:1 | ||||||
Phase Accuracy | 120°±0.5 | ||||||
System | Efficiency | Normal Mode≥96%;Battery mode≥96% | |||||
Display | LED + 7 inch touch LCD | ||||||
Certification- Safety | IEC62040-1, IEC60950-1 | ||||||
Certification- EMS | IEC62040-2 IEC61000-4-2(ESD) IEC61000-4-3(RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge) | ||||||
IP degree | IP20 | ||||||
Configuration | USB, RS232, RS485, Dry contact, Air filter | ||||||
Option | SNMP card, AS400 card, Parallel kit, LBS, Cold start | ||||||
Environment | 0-40 (operation) -25 ~70 (storage) 0-95% (Humidity, non-condensing) | ||||||
Dimension (W*D*H) mm |
Internal batteries | 500*864*922 | |||||
External batteries | 250*530*650 | 250*782*650 |
Related Products